Skip to product information
Katrin™ Elegant Warm Winter Jacket for Women
£56.95
A sleek winter jacket that keeps out cold and wind without sacrificing a polished silhouette. Made from polyester with a comfortable, relaxed fit, it suits everything from the daily commute to weekend city walks.
Why You'll Love It
-
Wind Protection:
The jacket shields you reliably from cold and wind throughout the day. -
Timeless Silhouette:
A clean, elegant cut pairs effortlessly with a wide range of outfits. -
Comfortable Fit:
Cut with enough room to layer underneath and move freely all day.
Details
- Material: Polyester
- Fit: Comfortable, relaxed with freedom of movement
- Protection: Wind and cold resistant
Perfect For
Style it with jeans and boots for a city stroll, or layer it over a dress for a smart winter look at the office.
Care Instructions
- Wash on a gentle cycle at a low temperature.
- Do not bleach.
- Close all zips before washing.
- Lay flat or hang on a wide hanger to dry.
Frequently Asked Questions
Does the jacket protect against wind?
Yes, it reliably shields you from cold and wind.
Can it be worn on very cold days?
Yes, it is designed to keep you warm and comfortable even on frosty days.
Is there room to layer underneath?
Yes, the relaxed fit leaves plenty of room for a jumper or extra layers.
Women's Size Chart
| Size | UK | Bust | Waist | Shoulder | Sleeve |
|---|---|---|---|---|---|
| S | 8-10 | 86.4 cm (34.0 in) | 71.1 cm (28.0 in) | 37.5 cm (14.8 in) | 58.4 cm (23.0 in) |
| M | 12 | 91.4 cm (36.0 in) | 76.2 cm (30.0 in) | 39.4 cm (15.5 in) | 59.7 cm (23.5 in) |
| L | 14 | 96.5 cm (38.0 in) | 81.3 cm (32.0 in) | 41.3 cm (16.3 in) | 61.0 cm (24.0 in) |
| XL | 16-18 | 106.7 cm (42.0 in) | 91.4 cm (36.0 in) | 43.2 cm (17.0 in) | 62.2 cm (24.5 in) |
| 2XL | 20 | 116.8 cm (46.0 in) | 101.6 cm (40.0 in) | 45.1 cm (17.8 in) | 63.5 cm (25.0 in) |
| 3XL | 22 | 127.0 cm (50.0 in) | 111.8 cm (44.0 in) | 47.0 cm (18.5 in) | 64.8 cm (25.5 in) |
| 4XL | 24 | 137.2 cm (54.0 in) | 121.9 cm (48.0 in) | 48.9 cm (19.3 in) | 66.0 cm (26.0 in) |
| 5XL | 26 | 147.3 cm (58.0 in) | 132.1 cm (52.0 in) | 50.8 cm (20.0 in) | 67.3 cm (26.5 in) |
Measurements are approximate and may vary by up to 1 in.