Women's Faux Fur-Trimmed Slip-On Winter Snow Boots
Slip-on snow boots with a plush faux-fur collar and insulated lining that keep feet warm all winter. A textured rubber outsole and cushioned footbed deliver grip and all-day comfort for cold-weather errands.
Why You'll Love It
-
Faux-Fur Collar:
Soft plush trim around the ankle locks in warmth on the coldest mornings. -
Non-Slip Outsole:
Textured rubber sole provides reliable traction on icy and snowy surfaces. -
Slip-On Fit:
No laces — step in and go, with a decorative buckle accent at the front.
Details
- Material: Synthetic PU
- Lining: Insulated inner lining
- Closure: Slip-on with decorative buckle
- Sole: Textured rubber
- Footbed: Cushioned
Perfect For
Wear with leggings and an oversized coat for casual winter days, or with jeans and a knit jumper on snowy outings.
Care Instructions
- Wipe clean with a soft, damp cloth.
- Air-dry away from direct heat.
- Brush the faux-fur trim gently to keep it soft.
Frequently Asked Questions
Are these boots warm enough for heavy snow?
Yes — the insulated lining and faux-fur collar are designed to keep feet cosy in cold, snowy conditions.
Is the buckle functional?
No, it is decorative; the boot is a true slip-on with no fastenings to undo.
Is the sole grippy on ice?
Yes, the textured rubber outsole is designed for traction on icy and snowy surfaces.
Women's Shoe Size Chart
| UK Size | US Size | EU Size | Foot Length | Foot Width |
|---|---|---|---|---|
| 2 | 4 | 35 | 22.0 cm (8.7 in) | 8.5 cm (3.3 in) |
| 2.5 | 4.5 | 35 | 22.5 cm (8.9 in) | 8.5 cm (3.3 in) |
| 3 | 5 | 36 | 22.5 cm (8.9 in) | 8.5 cm (3.3 in) |
| 3.5 | 5.5 | 36 | 23.0 cm (9.1 in) | 9.0 cm (3.5 in) |
| 4 | 6 | 37 | 23.0 cm (9.1 in) | 9.0 cm (3.5 in) |
| 4.5 | 6.5 | 37 | 23.5 cm (9.3 in) | 9.0 cm (3.5 in) |
| 5 | 7 | 38 | 23.5 cm (9.3 in) | 9.0 cm (3.5 in) |
| 5.5 | 7.5 | 38 | 24.0 cm (9.4 in) | 9.5 cm (3.7 in) |
| 6 | 8 | 39 | 24.5 cm (9.6 in) | 9.5 cm (3.7 in) |
| 6.5 | 8.5 | 39 | 25.0 cm (9.8 in) | 10.0 cm (3.9 in) |
| 7 | 9 | 40 | 25.5 cm (10.0 in) | 10.0 cm (3.9 in) |
| 7.5 | 9.5 | 40 | 26.0 cm (10.2 in) | 10.5 cm (4.1 in) |
| 8 | 10 | 41 | 26.0 cm (10.2 in) | 10.5 cm (4.1 in) |
| 8.5 | 10.5 | 41 | 26.5 cm (10.4 in) | 10.5 cm (4.1 in) |
| 9 | 11 | 42 | 26.5 cm (10.4 in) | 10.5 cm (4.1 in) |
| 9.5 | 11.5 | 43 | 27.0 cm (10.6 in) | 10.5 cm (4.1 in) |
| 10 | 12 | 44 | 27.5 cm (10.8 in) | 10.5 cm (4.1 in) |
Measure your foot from heel to longest toe and pick the closest length. Measurements are approximate and may vary by up to 0.2 in.